
Next-Gen UTM
| Models | NU-8800T(EOL) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hardware | |||||||||||||
| Platform Size | 1U | ||||||||||||
| Recommended Users Numbers | 1000-2000 | ||||||||||||
| Ethernet Interfaces |
10 x Gigabit 8 x 1G SFP 4 x 10G SFP+ |
||||||||||||
| Custom Ports | 9 / 8/ 4 | ||||||||||||
| Memory | 16G | ||||||||||||
| USB | 2.0 x 2 | ||||||||||||
| LAN Bypass | O | ||||||||||||
| Power Consumption | 400W | ||||||||||||
| Capacity | |||||||||||||
| Max Firewall Throughput | 50 Gbps | ||||||||||||
| VPN Throughput | 2.5 Gbps | ||||||||||||
| Anti-Virus Throughput | 2 Gbps | ||||||||||||
| IPS Throughput | 1.8 Gbps | ||||||||||||
| Max. Concurrent Sessions | 6,000,000 | ||||||||||||
| New Sessions per second | 300,000 | ||||||||||||
| Mail Scan per day | 6,000,000 | ||||||||||||
| VPN Tunnels | |||||||||||||
| IPsec VPN | 10,000 | ||||||||||||
| PPTP/L2TP/SSL VPN | 4,000 | ||||||||||||
| IP Tunnel | 10,000 | ||||||||||||
| Network Protection | |||||||||||||
| Anti-Virus Engine | Clam AV | ||||||||||||
| ShareTech | 1-year license | ||||||||||||
| Sandstorm (Hash/URL/Domain/IP) | O | ||||||||||||
| HTTPS Filtering | O | ||||||||||||
| Email SSL Certificates | O | ||||||||||||
| Spam Filtering & Shared Signatures | O | ||||||||||||
| IPS Database | O | ||||||||||||
| Advanced URL Database | 1-year license | ||||||||||||
| Advanced APP Database | 1-year license | ||||||||||||
| Dashboard | O | ||||||||||||
| Mail Audit | O | ||||||||||||
| WAF | O | ||||||||||||
| Geo IP | O | ||||||||||||
| Remote Log Server | O | ||||||||||||
| Virtual Server | O | ||||||||||||
| 2-Factor Authentication | O | ||||||||||||
| Passwordless Authentication | O | ||||||||||||
| Authentication (Local/AD/POP3/IMAP/Radius) | O | ||||||||||||
| Co-Defense (Switch) | O | ||||||||||||
| AP Management | Unrestricted | ||||||||||||
| Load Balance (Out/In) | O/O | ||||||||||||
| High Availability | O | ||||||||||||
| Content Record (Web / Virus) | O | ||||||||||||
| Firmware Updates Record (Storage) | O | ||||||||||||
| Auto Update & Storage Status | O | ||||||||||||
| VPN | O | ||||||||||||
| SD-WAN | O | ||||||||||||
| Wizard | X | ||||||||||||
| CMS / Eye Cloud Management | O | ||||||||||||
