
Next-Gen UTM
| Models | NU-860H | NU-860T | NU-8700C | NU-8700F | NU-8700T | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hardware | |||||||||||||
| Platform Size | 1U | 1U | 1U | 1U | 1U | ||||||||
| Recommended Users Numbers | Under 200 | Under 300 | Under 400 | Under 600 | Under 600 | ||||||||
| Ethernet Interfaces | 6 x Gigabit | 6 x Gigabit 2 x10G SFP+ |
14 x Gigabit | 6 x Gigabit 8 x 1G SFP |
6 x Gigabit 4 x 10G SFP+ |
||||||||
| Custom Ports | 5 | 5 / 2 | 13 | 5 / 8 | 5 / 4 | ||||||||
| USB | 2.0 x 2 | 2.0 x 2 | 3.0 x 2 | 3.0 x 2 | 3.0 x 2 | ||||||||
| LAN Bypass | O | O | O | O | O | ||||||||
| Power Consumption | 120W | 120W | 220W | 220W | 220W | ||||||||
| Capacity | |||||||||||||
| Max Firewall Throughput | 4.8 Gbps | 15 Gbps | 18 Gbps | 18 Gbps | 25 Gbps | ||||||||
| VPN Throughput | 800 Mbps | 850 Mbps | 2.1 Gbps | 2.1 Gbps | 2.4 Gbps | ||||||||
| Anti-Virus Throughput | 600 Mbps | 700 Mbps | 1.2 Gbps | 1.2 Gbps | 1.5 Gbps | ||||||||
| IPS Throughput | 650 Mbps | 700 Mbps | 1.1 Gbps | 1.1 Gbps | 1.4 Gbps | ||||||||
| Max. Concurrent Sessions | 3,000,000 | 3,400,000 | 3,500,000 | 5,000,000 | 5,000,000 | ||||||||
| New Sessions per second | 100,000 | 120,000 | 170,000 | 170,000 | 200,000 | ||||||||
| Mail Scan per day | 4,800,000 | 5,200,000 | 5,200,000 | 5,200,000 | 5,200,000 | ||||||||
| VPN Tunnels | |||||||||||||
| IPsec VPN | 3,000 | 3,000 | 6,000 | 6,000 | 8,000 | ||||||||
| PPTP/L2TP/SSL VPN | 1,200 | 1,200 | 3,000 | 3,000 | 3,500 | ||||||||
| IP Tunnel | 3,000 | 3,000 | 6,000 | 6,000 | 8,000 | ||||||||
| Network Protection | |||||||||||||
| Anti-Virus Engine | Clam AV | Clam AV | Clam AV | Clam AV | Clam AV | ||||||||
| Kaspersky | 1-year license | 1-year license | 1-year license | 1-year license | 1-year license | ||||||||
| Sandstorm (Hash/URL/Domain/IP) | O | O | O | O | O | ||||||||
| HTTPS Filtering | O | O | O | O | O | ||||||||
| Email SSL Certificates | O | O | O | O | O | ||||||||
| Spam Filtering & Shared Signatures | O | O | O | O | O | ||||||||
| IPS Database | O | O | O | O | O | ||||||||
| Advanced URL Database | 1-year license | 1-year license | 1-year license | 1-year license | 1-year license | ||||||||
| Advanced APP Database | 1-year license | 1-year license | 1-year license | 1-year license | 1-year license | ||||||||
| Dashboard | Optional | O | O | O | O | ||||||||
| Mail Audit | Optional | O | O | O | O | ||||||||
| WAF | O | O | O | O | O | ||||||||
| Geo IP | O | O | O | O | O | ||||||||
| Remote Log Server | O | O | O | O | O | ||||||||
| Virtual Server | O | O | O | O | O | ||||||||
| 2FA | O | O | O | O | O | ||||||||
| Authentication (Local/AD/POP3/IMAP/Radius) | O | O | O | O | O | ||||||||
| Co-Defense (Switch) | O | O | O | O | O | ||||||||
| AP Management | 100 pcs | 100 pcs | 300 pcs | 300 pcs | 300 pcs | ||||||||
| Load Balance (Out/In) | O/O | O/O | O/O | O/O | O/O | ||||||||
| High Availability | O | O | O | O | O | ||||||||
| Content Record (Web/Virus) | O | O | O | O | O | ||||||||
| Firmware Updates Record (Storage) | O | O | O | O | O | ||||||||
| Auto Update & Storage Status | O | O | O | O | O | ||||||||
| VPN | O | O | O | O | O | ||||||||
| SD-WAN | O | O | O | O | O | ||||||||
| Wizard | O | O | X | X | X | ||||||||
| CMS / Eye Cloud Management | O / O | O / O | O / O | O / O | O / O | ||||||||
