UTM
Next-Gen UTM
Models | NU-860H | NU-860T | NU-860C | NU-8700C | NU-8700F | NU-8700T | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Datasheets | |||||||||||||
Hardware | |||||||||||||
Platform size | 1U | 1U | 1U | 1U | 1U | 1U | |||||||
Recommended users numbers | Under 200 | Under 300 | Under 300 | Under 400 | Under 400 | Under 400 | |||||||
Ethernet Interfaces | 6 x Gigabit | 6 x Gigabit 2 x10G SFP+ |
14 x Gigabit | 14 x Gigabit | 6 x Gigabit 8 x1G SFP |
6 x Gigabit 4 x10G SFP+ |
|||||||
Custom ports | 5 | 7 | 13 | 13 | 5 / 8 | 5 / 4 | |||||||
USB | 2.0 x 2 | 2.0 x 2 | 2.0 x 2 | 3.0 x 2 | 3.0 x 2 | 3.0 x 2 | |||||||
LAN Bypass | O | O | O | O | O | O | |||||||
Power Consumption | 120W | 120W | 120W | 220W | 220W | 220W | |||||||
Capacity | |||||||||||||
Max Firewall Throughput | 4.8 Gbps | 15 Gbps | 12 Gbps | 18 Gbps | 18 Gbps | 25 Gbps | |||||||
UTM Throughput | 3.3 Gbps | 10 Gbps | 8.4 Gbps | 12.6 Gbps | 12.6 Gbps | 17.5 Gbps | |||||||
VPN Throughput | 800 Mbps | 850 Mbps | 850 Mbps | 2.1 Gbps | 2.1 Gbps | 2.4 Gbps | |||||||
Anti-Virus Throughput | 600 Mbps | 700 Mbps | 700 Mbps | 1.2 Gbps | 1.2 Gbps | 1.5 Gbps | |||||||
IPS Throughput | 650 Mbps | 700 Mbps | 700 Mbps | 1.1 Gbps | 1.1 Gbps | 1.4 Gbps | |||||||
Max. Concurrent Sessions | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 5,000,000 | 5,000,000 | |||||||
New sessions per second | 100,000 | 120,000 | 120,000 | 170,000 | 170,000 | 200,000 | |||||||
Mail scan per day | 4,800,000 | 5,200,000 | 5,200,000 | 5,200,000 | 5,200,000 | 5,200,000 | |||||||
VPN Tunnels | |||||||||||||
IPsec VPN | 3,000 | 3,000 | 3,000 | 6,000 | 6,000 | 8,000 | |||||||
PPTP/L2TP/SSL VPN | 1,200 | 1,200 | 1,200 | 3,000 | 3,000 | 3,500 | |||||||
IP Tunnel | 600 | 600 | 600 | 1,500 | 1,500 | 1,750 | |||||||
Network Protection | |||||||||||||
Gateway security | O | O | O | O | O | O | |||||||
Anti-virus engine | Clam AV | Clam AV | Clam AV | Clam AV | Clam AV | Clam AV | |||||||
Kaspersky | 1-year license | 1-year license | 1-year license | 1-year license | 1-year license | 1-year license | |||||||
HTTPS Filtering | O | O | O | O | O | O | |||||||
Spam filtering & shared signatures | O | O | O | O | O | O | |||||||
IPS Database | O | O | O | O | O | O | |||||||
Sandstorm | O | O | O | O | O | O | |||||||
Mail Audit | Optional | O | O | O | O | O | |||||||
Advanced URL control & database | 1-year license | 1-year license | 1-year license | 1-year license | 1-year license | 1-year license | |||||||
Advanced APP control & database | 1-year license | 1-year license | 1-year license | 1-year license | 1-year license | 1-year license | |||||||
WAF | O | O | O | O | O | O | |||||||
Geo IP | O | O | O | O | O | O | |||||||
Dashboard | Optional | O | O | O | O | O | |||||||
Remote log server | O | O | O | O | O | O | |||||||
Co-Defense (switch) | O | O | O | O | O | O | |||||||
Load balance (Out/In) | O/O | O/O | O/O | O/O | O/O | O/O | |||||||
Virtual server | O | O | O | O | O | O | |||||||
Authentication | O | O | O | O | O | O | |||||||
AP Management | 100 pcs | 100 pcs | 100 pcs | 300 pcs | 300 pcs | 300 pcs | |||||||
High Availability | O | O | O | O | O | O | |||||||
Content Record (Web / Virus) | O | O | O | O | O | O | |||||||
Firmware Updates Record (Storage) | O | O | O | O | O | O | |||||||
Auto Update & Storage Status | O | O | O | O | O | O | |||||||
VPN | O | O | O | O | O | O | |||||||
IPSec Tunnel | O | O | O | O | O | O | |||||||
IP Tunnel | O | O | O | O | O | O | |||||||
SD-WAN | O | O | O | O | O | O | |||||||
Wizard | O | O | O | X | X | X | |||||||
CMS | O | O | O | O | O | O | |||||||
Eye Cloud Management | O | O | O | O | O | O |
Mail Server
Mail Archive
Models | MA-400 | MA-600 | ||
---|---|---|---|---|
Datasheets | ||||
Hardware & Capacity & Update | ||||
RAM | 8GB | 16GB | ||
HD Space | 2TB | 6TB*4 | ||
Mounting | 1U | 1U | ||
LCM | O | X | ||
User Accounts | Unrestricted | Unrestricted | ||
Spam Signature Updates | O | O | ||
Recommended Number of Users | Under 500 | Under 2000 | ||
Email Processing/per day (100kb per mail) | 120,000(12GB) | 2,000,000(15GB) | ||
Software | ||||
Mail Gateway | O | O | ||
System Management | Network Setup | IPV4 / IPV6 | O | O |
Multiple Domains | O | O | ||
Role-Based Management | O | O | ||
Backup Management | Remote Backup (NAS/Samba/FTP/USB) |
O | O | |
Browse/Search | O | O | ||
Disaster Recovery | O | O | ||
Mode Setup | Gateway Mode | O | O | |
Mail Access Agent | O | O | ||
Transparent Mode | O | O | ||
Architecture | Permission | Admin./Querior/User | O | O |
Authentication & Permissions | Oauth Auth. | Google oAuth 2.0 | O | O |
Office 365 oAuth 2.0 | O | O | ||
Account Integration | LDAP | O | O | |
Active Directory (AD) | O | O | ||
Auditing & Protection | Audit Filtering | O | O | |
Mail Firewall | O | O | ||
Anti-Virus | Clam AV | O | O | |
Kaspersky | 1-year license | 1-year license | ||
Spam Filtering | Database | ST-IP Networking Rating | O | O |
Bayesian Filtering | O | O | ||
URL Filtering | O | O | ||
Auto Learning & Shared Signatures |
O | O | ||
System/Personal B/W Listing | O | O | ||
Email Archiving | Mail Transferring | POP3、IMAP | O | O |
Cloud HDD | O | O | ||
Pre-and-Post Auditing | O | O | ||
Online Browse/Search | O | O | ||
Personal Email Archiving | O | O | ||
Email Query/Forward | O | O | ||
Attachments/Contents Search | O | O | ||
Audit Filtering | Objects, Groups, Conditions, and Personal Data | Objects, Groups, Conditions, and Personal Data | ||
User Archive Interface | Email Query | O | O | |
Email Auditing | O | O | ||
Email Quarantine/Deletion | O | O | ||
Mail Behavior Analytics | Association Graph | Optional | Optional | |
Mail Resume | O | O | ||
Others | Personal Dashboard | O | O | |
TLS Encryption | O | O | ||
High Availability (HA) | O | O | ||
UPS | O | O | ||
WEB UI | Traditional/Simplified Chinese and English | Traditional/Simplified Chinese and English | ||
Max. Number of Users | Unrestricted | Unrestricted |