
HiGuard VI/XI
| Models | HiGuard VI | HiGuard XI | |
|---|---|---|---|
| Hardware | |||
| Recommended User Numbers | Under 50 | Under 50 | |
| Mounting | Desktop | Desktop | |
| Memory | 4G | 4G | |
| Ethernet Interfaces | 4 x Gigabit Ethernet | 4 x Gigabit Ethernet | |
| I/O Ports | 2 x USB 3.2 | 2 x USB 3.2 | |
| LED Display |
Power, 1 LAN, 3 Custom Ports |
Power, 1 LAN, 3 Custom Ports |
|
| Power Supply and Consumption |
AC: 110V-240V 40W |
AC: 110V-240V 40W |
|
| Capacity | |||
| Firewall Throughput | 1.9 Gbps | 1.9 Gbps | |
| Concurrent Sessions | 200,000 | 200,000 | |
| Anti-Virus Throughput | X | 800 Mbps | |
| IPS Throughput | X | 800 Mbps | |
| VPN Throughput | 380 Mbps | 380 Mbps | |
| Software | |||
| Firewall | O | O | |
| Anti-Virus | X | ClamAV | |
| ShareTech Anti-Virus Engine | X | Subscription | |
| Sandstorm (IP) | O | O | |
| AI Sandstorm (IP) | X | Subscription | |
| Authentication | O | O | |
| Anomaly IP Analysis | O | O | |
| Co-Defense | O | O | |
| Typology | O | O | |
| Load Balance | Inbound/Outbound | Inbound/Outbound | |
| QoS | O | O | |
| Intranet Protection | O | O | |
| Advanced APP Control & Database | 1 year license | 1 year license | |
| Advanced URL Control & Database | 1 year license | 1 year license | |
| IPS & Signature Database | X | O | |
| Dashboard | (Optional Module, Reports Included) | (Optional Module, Reports Included) | |
| Wireless AP Control | O (50pcs) | O (50pcs) | |
| HA | X | O | |
| Bulletin Board | X | O | |
| VPN (IPSec/PPTP/L2TP) | O | O | |
| ZTA VPN (Client To Site) | O | O | |
| SSL VPN (Client To Site) | O | O | |
| IP Tunnel | O | O | |
| Eye Cloud Management | O | O | |
